![]() |
Managing Broker, Co-owner (720) 299-5040 (303) 832-2426 Fax |
|
| Current Listings | |||
| $950,000 | 5 Bed 4 Bath | Denver, CO | details |
| $774,000 | 3 Bed 2 Bath | Denver, CO | details |
| $439,900 | 3 Bed 4 Bath | Westminster, CO | details |
| $419,900 | 4 Bed 3 Bath | Centennial, CO | details |
| $369,000 | 3 Bed 2 Bath | Denver, CO | details |
| $339,000 | 3 Bed 2 Bath | Denver, CO | details |
| $329,000 | 3 Bed 2 Bath | Denver, CO | details |
| $299,900 | 2 Bed 2 Bath | Denver, CO | details |
| $309,900 | 3 Bed 3 Bath | Highlands Ranch, CO | details |
| $279,900 | 3 Bed 3 Bath | Littleton, CO | details |
| $284,900 | 4 Bed 3 Bath | Arvada, CO | details |
| $274,500 | 6 Bed 3 Bath | Idaho Springs, CO | details |
| $269,500 | 2 Bed 2 Bath | Denver, CO | details |
| $250,000 | 4 Bed 2 Bath | Denver, CO | details |
| $232,000 | 1 Bed 1 Bath | Denver, CO | details |
| $224,900 | 5 Bed 3 Bath | Idaho Springs, CO | details |
| $214,900 | 2 Bed 2 Bath | Denver, CO | details |
| $212,000 | 2 Bed 2 Bath | Denver, CO | details |
| $199,500 | 2 Bed 2 Bath | Denver, CO | details |
| $159,900 | 1 Bed 1 Bath | Denver, CO | details |
| $148,500 | 1 Bed 1 Bath | Denver, CO | details |
| $149,900 | 1 Bed 1 Bath | Denver, CO | details |
| $139,900 | 2 Bed 1 Bath | Denver, CO | details |
| $149,900 | 1 Bed 1 Bath | Denver, CO | details |
| $134,000 | 1 Bed 1 Bath | Denver, CO | details |
| $117,500 | 1 Bed 1 Bath | Denver, CO | details |
| $114,000 | 1 Bed 1 Bath | Denver, CO | details |
| $87,750 | 1 Bed 1 Bath | Denver, CO | details |
[ Our Agents ]