Single Family Home WONDERFUL LOCATION IN LONE TREE-SUPER FLOOR PLAN WITH FULL WALK OUT BASEMENT READY TO BE FINISHED. HUGE YARD!! DECK ON MAIN LEVEL. JUST NEEDS A FEW COSMETIC TOUCHES TO BE THE BEST IN LONE TREE-AND LOOK AT THE PRICE!
|
|
| List Date | 06/08/10 | ![]() | 9458 Brook Ln | |
| Type | Detach Singl Fam | Lot Size | 6534 | |
| Garage | Garage 2-Car | Agent | Simon Foster (720) 299-5040 | |
| Status | Hidden | MLS# | 917236 | |
| Fireplace | Living Room 1 | Subdivision | Fairways, Lone Tree | |
| School District | Douglas | Style | Raised Ranch | |
| Zoned | Res | Taxes | 2110 | |
| Additional Features | Air Cond-Central, Cable Installed, Dbl Pane Windows, Deck, Disposal, Dishwasher, Eating Space/Kit, Fence, Microwave Oven, Master Suite, Quick Possession, Refrigerator, Sprinkler, Stove/Range/Oven, Window Coverings, Wall/Wall Carpet | NS Dir | South | |
| EW Dir | East | Heating | Gas, Forced Air | |
| Construction | Frame/Brick | Upper Level Bedrooms | 3 | |
| Sewer | Public | Water | Public | |
| Main Level Sqft | 1440 | Basement Sqft | 1440 | |
| Master Bedroom On Level | Main Level | Family Room On Level | Main Level | |
| HOA Fees | $38 | Fee Includes | Trash Removal | |
| Study/Den On Level | Main Level | Laundry Room On Level | Main Level | |
| Finished Sqft | 1440 | Roof | Composition Shgl | |
| Measurement From | County Records | HOA Name | Fairways | |
| Total Sqft | 2880 | Terms | Conventional, Fha, Va, Cash | |
| Payment Estimate |
For more information or to schedule an appointment please contact Simon Foster (720) 299-5040 |